IP ratings
IP (or "Ingress Protection") ratings are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture.
Outdoor Battery Powered LED String Lights
| Description | |
|---|---|
|
155.605UK
40 LED Battery String Light Warm White |
|
155.606UK
40 LED Battery String Light Cool White |
|
155.607UK
40 LED Battery String Light Multicolour |
|
155.608UK
80 LED Battery String Light Warm White |
|
155.609UK
80 LED Battery String Light Cool White |
|
155.610UK
80 LED Battery String Light Multicolour |
|
155.611UK
120 LED Battery String Light Warm White |
|
155.612UK
120 LED Battery String Light Cool White |
|
155.613UK
120 LED Battery String Light Multicolour |
|
155.614UK
120 LED Battery String Light Warm + Cool White |
|
155.615UK
120 LED Battery String Light Multicolour + Warm White |
Create a warm elegant glow in your home, garden or party venue with these battery powered LED string lights. 8 programmed sequences and easy access weatherproof battery box. Switching the lights on triggers an operating cycle with 6 hours on and 18 hours off allowing the lights to automatically come on at the same time each day, whilst remembering the chosen sequence. The high quality LEDs have a long lifespan and are energy efficient making them ideal for indoor and outdoor use.
| 155.605UK | 155.606UK | 155.607UK | 155.608UK | 155.609UK | 155.610UK | 155.611UK | 155.612UK | 155.613UK | 155.614UK | 155.615UK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LED colour | Warm white | Cool white | Multicolour | Warm white | Cool white | Multicolour | Warm white | Cool white | Multicolour | Warm white + cool white | Multicolour + warm white |
| No. of LEDs | 40 | 40 | 40 | 80 | 80 | 80 | 120 | 120 | 120 | 120 | 120 |
| LED length | 3.1m | 3.1m | 3.1m | 6.3m | 6.3m | 6.3m | 9.5m | 9.5m | 9.5m | 9.5m | 9.5m |
| Total length | 4.1m | 4.1m | 4.1m | 7.3m | 7.3m | 7.3m | 10.5m | 10.5m | 10.5m | 10.5m | 10.5m |
| Weight | 127g | 127g | 127g | 186g | 186g | 186g | 232g | 232g | 232g | 232g | 232g |
| 155.605UK | 155.606UK | 155.607UK | 155.608UK | 155.609UK | 155.610UK | 155.611UK | 155.612UK | 155.613UK | 155.614UK | 155.615UK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcode / EAN | 5015972186503 | 5015972186602 | 5015972186619 | 5015972186664 | 5015972186671 | 5015972186688 | 5015972186695 | 5015972186701 | 5015972186718 | 5015972186725 | 5015972186732 |
| Package type | Blister | Blister | Blister | Blister | Blister | Blister | Blister | Blister | Blister | Blister | Blister |
| Package dimensions | 60 x 60 x 120mm | 60 x 60 x 120mm | 60 x 60 x 120mm | 60 x 80 x 120mm | 60 x 80 x 120mm | 60 x 80 x 120mm | 60 x 100 x 120mm | 60 x 100 x 120mm | 60 x 100 x 120mm | 60 x 100 x 120mm | 60 x 100 x 120mm |
| Package weight | 0.13kg | 0.13kg | 0.13kg | 0.19kg | 0.19kg | 0.19kg | 0.23kg | 0.23kg | 0.23kg | 0.23kg | 0.23kg |
| Package quantity | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
| Carton dimensions | 235 x 280 x 150mm | 235 x 280 x 150mm | 235 x 280 x 150mm | 235 x 360 x 150mm | 235 x 360 x 150mm | 235 x 360 x 150mm | 235 x 440 x 150mm | 235 x 440 x 150mm | 235 x 440 x 150mm | 235 x 440 x 150mm | 235 x 440 x 150mm |
| Carton weight | 1.77kg | 1.77kg | 1.77kg | 2.43kg | 2.43kg | 2.43kg | 3.05kg | 3.05kg | 3.05kg | 3.05kg | 3.05kg |
| Carton quantity | 12 packages | 12 packages | 12 packages | 12 packages | 12 packages | 12 packages | 12 packages | 12 packages | 12 packages | 12 packages | 12 packages |
The box for this item contains :
IP (or "Ingress Protection") ratings are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture.